| Tariff | Rental | inc min | std calls | OtherNwk | SMS |
| Talk 60 | £17.50 | 60 at | 15p/5p/5p | 30p/12p/12p | 10p |
| Talk 150 | £25.00 | 150 at | 15p/5p/5p | 30p/12p/12p | 10p |
| Talk 500 | £58.75 | 500 op | 13p/5p/5p | 30p/12p/12p | 10p |
| Talk 1000 | £176.25 | 1000 at | 13p/5p/5p | 30p/12p/12p | 10p |
| Talk 5000 | £470.00 | 5000 at | 12p/5p/5p | 30p/12p/12p | 10p |
| Talk 10000 | £940.00 | 10000 at | 10p/5p/5p | 30p/12p/12p | 10p |
| Everyday50 | £15.00 | 50/day op | -35peak -5p/5p for Orange2Orange -1p/1p for other std calls |
40p/25p/25p | 10p |
Other Charges
Premium Rates - 0336/0338/0640/0660/0839/0881/0891/0894/0898/090xx/093xx - 59p peak 47p off peak.
Local call (0345/0845) - 12p peak, 6p off peak. Local call IS NOT included in Orange free minutes and the logic is that customers prefer to pay for these calls while use the free minutes for more expensive national calls.
Personal Numbers (0700/0701/07020)- 30p/15p
Higher Rate Personal Numbers (BT J Rate, K Rate) - 51p/38p
Freefone are FREE
| Tariff | Rental | inc min | std calls | OtherNwk | SMS |
| Just Talk Plus | - | - | 25p first 3 min, then 5p | ? |